Find your perfect size for our jewellery collection
Measure your finger using a measuring tape or ring sizer. Add 0.5 size if you prefer a looser fit.
| US Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 5 | 9.5 | 15.8 | 49.7 |
| 6 | 11 | 16.5 | 51.8 |
| 7 | 13 | 17.4 | 54.6 |
| 8 | 14.5 | 18.2 | 57.3 |
| 9 | 16 | 19 | 59.7 |
| 10 | 17.5 | 19.8 | 62.2 |
| 11 | 19 | 20.7 | 65 |
| 12 | 20.5 | 21.6 | 67.8 |
Measure your wrist circumference with a soft measuring tape. Bracelets should fit snugly but allow a finger to slide underneath.
| Size | Wrist Circumference | Best For |
|---|---|---|
| XS | 6.0 - 6.5 inches (15-16.5 cm) | Children & Petite Adults |
| S | 6.5 - 7.0 inches (16.5-18 cm) | Petite Women |
| M | 7.0 - 7.5 inches (18-19 cm) | Average Women |
| L | 7.5 - 8.0 inches (19-20.5 cm) | Women & Men |
| XL | 8.0 - 8.5 inches (20.5-21.5 cm) | Men |
| XXL | 8.5+ inches (21.5+ cm) | Larger Men |
Still not sure? Contact our size specialists
Get Help